By Akram Medhat, Travel Yalla journalist
If you want to know the prices and details of the Egypt in Our Hearts initiative to Luxor and Aswan during the winter season, which got under way on November 1, Travel Yalla will walk you through all the programs included in the initiative in detail, publishing them exclusively for everyone interested in enjoying a trip to the richest archaeological cities in the world, whether staying in regular hotels or enjoying the wonder of a Nile trip on a floating hotel (Nile cruise), with different ways of traveling: by air, sleeper train, first-class train, and first- and second-class VIP train.
This initiative was launched by the Egyptian Tourism Promotion Authority to revive domestic tourism and encourage Egyptians to spend their holidays and trips inside Egypt at incentive prices, to Luxor and Aswan, the most attractive cities in the winter season thanks to their mild weather compared with other Egyptian tourist cities. However, their prices are higher compared with last season due to increased demand.
The initiative runs until April 30, 2016, and receives greater support from the Ministry of Tourism than in previous phases, amounting to EGP 700 per package, covering the means of travel, accommodation, transfers and archaeological sites. The total cost of each program is calculated and subsidized by EGP 700, which is paid to the participating tourism companies, so the announced prices are after the subsidy. It is worth noting that the announced air fares apply only until the end of next December.
Bookings are made through Misr Travel and EgyptAir's tourism company, Karnak, in addition to a coalition of tourism companies wishing to take part, which is currently being formed to benefit from the activity and success of bookings under the initiative and will be announced later.
Full-Board Nile Cruise Programs, Traveling by Air or Sleeper Train
In regular periods, from the launch of the initiative until December 26, 2015, and after the end of the holiday season until the end of the initiative on April 30, 2016:
Hotel | By air | Sleeper train | ||
|---|---|---|---|---|
5 days/4 nights | 4 days/3 nights | 5 days/4 nights | 4 days/3 nights | |
5-star deluxe | * | * | * | * |
Single cabin | 2850 | 1810 | 2620 | 1580 |
Double cabin | 2010 | 1360 | 1780 | 1130 |
Triple cabin | 1870 | 1285 | 1640 | 1055 |
5-star | * | * | * | * |
Single cabin | 2530 | 2050 | 2300 | 1820 |
Double cabin | 1810 | 1510 | 1580 | 1280 |
Triple cabin | 1690 | 1420 | 1460 | 1190 |
5-star standard | * | * | * | * |
Single cabin | 2210 | 1810 | 1980 | 1580 |
Double cabin | 1610 | 1360 | 1380 | 1130 |
Triple cabin | 1510 | 1285 | 1280 | 1055 |
As for the seasons and holidays, from December 27, 2015 to February 10, 2016, which see higher prices in line with seasonal conditions and the market laws of supply and demand:
Hotel | By air | Sleeper train | ||
|---|---|---|---|---|
5 days/4 nights | 4 days/3 nights | 5 days/4 nights | 4 days/3 nights | |
5-star deluxe | * | * | * | * |
Single cabin | 3330 | 2650 | 3100 | 2420 |
Double cabin | 2310 | 1885 | 2080 | 1655 |
Triple cabin | 2150 | 1765 | 1920 | 1535 |
5-star | * | * | * | * |
Single cabin | 3010 | 2410 | 2780 | 2180 |
Double cabin | 2110 | 1735 | 1880 | 1505 |
Triple cabin | 1970 | 1630 | 1740 | 1400 |
5-star standard | * | * | * | * |
Single cabin | 2530 | 2050 | 2300 | 1820 |
Double cabin | 1810 | 1510 | 1580 | 1280 |
Triple cabin | 1690 | 1420 | 1460 | 1190 |
Full-Board Nile Cruise Programs, Traveling by First-Class Train or First- and Second-Class VIP Train
In regular periods, from the launch of the initiative until December 26, 2015, and after the end of the holiday season until the end of the initiative on April 30, 2016:
Hotel | First class | VIP 1 | VIP 2 | |||
|---|---|---|---|---|---|---|
5 days/4 nights | 4 days/3 nights | 5 days/4 nights | 4 days/3 nights | 5 days/4 nights | 4 days/3 nights | |
5-star deluxe | * | * | * | * | * | * |
Single cabin | 2320 | 1760 | 2470 | 1910 | 2270 | 1710 |
Double cabin | 1480 | 1130 | 1630 | 1280 | 1430 | 1080 |
Triple cabin | 1340 | 1025 | 1490 | 1175 | 1290 | 975 |
5-star | * | * | * | * | * | * |
Single cabin | 2000 | 1520 | 2150 | 1670 | 1950 | 1470 |
Double cabin | 1280 | 980 | 1430 | 1130 | 1230 | 930 |
Triple cabin | 1160 | 890 | 1310 | 1040 | 1110 | 840 |
5-star standard | * | * | * | * | * | * |
Single cabin | 1680 | 1280 | 1830 | 1430 | 1630 | 1230 |
Double cabin | 1080 | 830 | 1230 | 980 | 1030 | 780 |
Triple cabin | 980 | 755 | 1130 | 905 | 930 | 705 |
As for the seasons and holidays, from December 27, 2015 to February 10, 2016, which see higher prices in line with seasonal conditions and the market laws of supply and demand:
Hotel | First class | VIP 1 | VIP 2 | |||
|---|---|---|---|---|---|---|
5 days/4 nights | 4 days/3 nights | 5 days/4 nights | 4 days/3 nights | 5 days/4 nights | 4 days/3 nights | |
5-star deluxe | * | * | * | * | * | * |
Single cabin | 2800 | 2120 | 2950 | 2270 | 2750 | 2070 |
Double cabin | 1780 | 1355 | 1930 | 1505 | 1730 | 1305 |
Triple cabin | 1620 | 2120 | 1770 | 1385 | 1570 | 1185 |
5-star | * | * | * | * | * | * |
Single cabin | 2480 | 1880 | 2630 | 2030 | 2430 | 1830 |
Double cabin | 1580 | 1205 | 1730 | 1355 | 1530 | 1150 |
Triple cabin | 1440 | 1100 | 1590 | 1250 | 1390 | 1050 |
5-star standard | * | * | * | * | * | * |
Single cabin | 2000 | 1520 | 2150 | 1670 | 1950 | 1470 |
Double cabin | 1280 | 980 | 1430 | 1130 | 1230 | 930 |
Triple cabin | 1160 | 890 | 1310 | 1040 | 1110 | 840 |







