By Akram Medhat, Travel Yalla journalist
If you want to know the prices and details of the "Sharm El-Sheikh in Our Hearts" initiative, which Minister of Tourism Hisham Zaazou announced on November 16, "Travel Yalla" will walk you through all the packages included in the initiative in detail, publishing them exclusively for everyone interested in enjoying a trip to one of the most beautiful beach resort cities, including hotel accommodation and the different ways of traveling, by air or overland by bus.
The initiative was launched by the Egyptian Tourism Promotion Authority with the aim of bringing life back to Sharm El-Sheikh by supporting Egyptians and encouraging them to spend their holidays and trips inside Egypt at incentive prices, after Russia and Britain, which account for about 60% of the city's total inbound tourism, suspended their flights to the city. This led to the cancellation of upcoming bookings for the peak Christmas and New Year season, causing average hotel occupancy to fall below 20% and even leading some hotels to close.
The initiative runs until April 30, 2016, and receives support from the Ministry of Tourism of EGP 500 per package, covering means of travel and hotel accommodation. This is done by calculating the total cost of each package and subsidizing it by EGP 500, paid to the participating tourism companies. The announced prices are therefore after the subsidy and do not reflect the real value of the packages. Bookings are made through Misr Travel and EgyptAir Tourism "Karnak".
It is worth noting that package prices during holiday periods, which are the peak of the season, are higher than in regular periods by between EGP 300 and EGP 700. These periods run from December 23, 2015, to January 8, 2016; from January 28 to February 13, 2016; and from March 25 to April 8, 2016. Other dates are regular periods with lower-priced packages.
Trip Packages in Regular Periods "Low Season"
Price per person in a single room:
Hotels | 8 days/7 nights | 5 days/4 nights | 4 days/3 nights | |||
|---|---|---|---|---|---|---|
Plane | Bus | Plane | Bus | Plane | Bus | |
5 stars + | 3380 | 2650 | 2180 | 1450 | 1780 | 1050 |
5 stars | 3027 | 2300 | 1980 | 1250 | 1630 | 900 |
4 stars | 2680 | 1950 | 1780 | 1050 | 1480 | 750 |
3 stars | 2330 | 1600 | 1580 | 850 | 1330 | 600 |
Price per person in a double room:
Hotels | 8 days/7 nights | 5 days/4 nights | 4 days/3 nights | |||
|---|---|---|---|---|---|---|
Plane | Bus | Plane | Bus | Plane | Bus | |
5 stars + | 2680 | 1950 | 1780 | 1050 | 1480 | 750 |
5 stars | 2327 | 1600 | 1580 | 850 | 1330 | 600 |
4 stars | 1980 | 1250 | 1380 | 650 | 1180 | 450 |
3 stars | 1630 | 900 | 1180 | 450 | 1030 | 300 |
Price per person in a triple room:
Hotels | 8 days/7 nights | 5 days/4 nights | 4 days/3 nights | |||
|---|---|---|---|---|---|---|
Plane | Bus | Plane | Bus | Plane | Bus | |
5 stars + | 2610 | 1880 | 1740 | 1010 | 1450 | 720 |
5 stars | 2257 | 1530 | 1540 | 810 | 1300 | 570 |
4 stars | 1910 | 1180 | 1340 | 610 | 1150 | 420 |
3 stars | 1560 | 830 | 1140 | 410 | 1000 | 270 |
Trip Packages in Seasons and Holidays "High Season"
Price per person in a single room:
Hotels | 8 days/7 nights | 5 days/4 nights | 4 days/3 nights | |||
|---|---|---|---|---|---|---|
Plane | Bus | Plane | Bus | Plane | Bus | |
5 stars + | 4080 | 3350 | 2580 | 1850 | 2080 | 1350 |
5 stars | 3730 | 3000 | 2380 | 1650 | 1930 | 1200 |
4 stars | 3380 | 2650 | 2180 | 1450 | 1380 | 1050 |
3 stars | 3030 | 2300 | 1980 | 1250 | 1630 | 900 |
Price per person in a double room:
Hotels | 8 days/7 nights | 5 days/4 nights | 4 days/3 nights | |||
|---|---|---|---|---|---|---|
Plane | Bus | Plane | Bus | Plane | Bus | |
5 stars + | 3380 | 2650 | 2180 | 1450 | 1780 | 1050 |
5 stars | 3030 | 2300 | 1980 | 1250 | 1630 | 900 |
4 stars | 2680 | 1950 | 1780 | 1050 | 1480 | 750 |
3 stars | 2330 | 1600 | 1580 | 850 | 1330 | 600 |
Price per person in a triple room:
Hotels | 8 days/7 nights | 5 days/4 nights | 4 days/3 nights | |||
|---|---|---|---|---|---|---|
Plane | Bus | Plane | Bus | Plane | Bus | |
5 stars + | 3310 | 2580 | 2140 | 1410 | 1750 | 1020 |
5 stars | 2960 | 2230 | 1940 | 1210 | 1600 | 830 |
4 stars | 2610 | 1880 | 1740 | 1010 | 1450 | 720 |
3 stars | 2260 | 1530 | 1540 | 810 | 1300 | 570 |







