The Higher Committee for Hajj and Umrah announced the rules regulating the 1440 AH/2019 season, whose most important provisions included setting the prices of tourist Hajj programs at their various levels, which rose by between 3% and 5% compared to last year.
A table showing the prices of tourist Hajj programs at their various levels for the 1440 AH/2019 season, excluding airfare except for overland:
Level | Program | Price |
|---|---|---|
5 stars | First row, directly overlooking the Haram and up to 250 meters | EGP 125,000 |
5 stars | Second row from the Haram, from 250 to 1,250 meters | EGP 110,000 |
4 stars | First row from the Haram, up to 750 meters | EGP 94,000 |
4 stars | Second row, from 750 to 1,250 meters | EGP 90,000 |
Economy by air | Full season in Makkah, up to 1,250 meters | EGP 62,000 |
Economy by air | Full season in Makkah, from 1,250 to 2,500 meters | EGP 59,000 |
Economy by air | Economy with 5-star upgrade | EGP 55,000 |
Economy by air | Economy with 4-star upgrade | EGP 53,000 |
Overland | Full season in Makkah, up to 1,250 meters | EGP 63,000 |
Overland | Full season in Makkah, from 1,250 to 2,500 meters | EGP 61,000 |
Overland | Overland with 5-star upgrade | EGP 58,000 |
Overland | Overland with 4-star upgrade | EGP 55,000 |
Read also:
Learn About the Hajj Rituals: Their Pillars and How to Perform Them







